Minggu, 25 Mei 2014

DAFTAR BUS TUJUAN BANDARA SOEKARNO HATTA (JAKARTA) + DENGAN HARGA TIKETNYA

By heysamtv!   Posted at  23.25   No comments

BIS AIRPORT JAKARTA
No. Trayek Tarif Jam brkt I Interval
1. Gambir Rp 20.000,- 04.00 wib 15-30 menit
2. Rawamangun Rp 20.000,- 04.00 wib 15-30 menit
3. Blok M Rp 20.000,- 04.00 wib 15-30 menit
4. Tanjung Priok Rp 20.000,- 04.00 wib 15-30 menit
5. Kemayoran Rp 20.000,- 04.00 wib 15-30 menit
6. Kampung Rambutan Rp 20.000,- 04.00 wib 15-30 menit
7. Pasar Minggu Rp 20.000,- 04.00 wib 15-30 menit
8. Bogor Rp 30.000,- *) 04.00 wib 15-30 menit
9. Bekasi Rp 28.000,- *) 04.00 wib 15-30 menit
10. Lebak Bulus Rp 20.000,- 04.00 wib 15-30 menit
11. Serang -Banten Rp28.000,- *) 04.00 wib 15-30 menit
12. Merak Rp30.000,- *) 04.00 wib 15-30 menit
13. Cikarang Rp30.000,- *) 04.00 wib 15-30 menit


www.grafikainformatika.sch.id 


About the Author

Nulla sagittis convallis arcu. Sed sed nunc. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.
View all posts by: BT9

0 komentar:

Back to top ↑
Connect with Us

What they says

© 2013 Fernando.transport. WP Mythemeshop Converted by BloggerTheme9
Blogger templates. | Distributed by Rocking Templates Proudly Powered by Blogger.